Product Details:
Company | Abbott |
Uses | Epilepsy |
Packing | 1 x 30 |
Type | Tablet |
Strength | 300 mg |
Brand Name | Eptoin ER |
Generic Name | Phenytoin |
Product Details:
Usage | Hospital, Clinical |
Dose | 25 mg |
Product Type | Finished Product |
Packaging Size | 1x10 |
Dosage Form (If Applicable) | Tablets |
Product Details:
Grade standard | Medicine Grade |
Application | Nervous System |
Dose | 1X10 |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Product Details:
Packaging Size | 1x10 |
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Type | TABLET |
Dose/Strength (ex. 1 mg or 1 ml) | 800 MG |
Usage | Hospital |
Packaging Size | 1X10 |
Product Details:
Packaging Size | 1x10 |
Packaging Type | capsules |
Dose/Strength (ex. 1 mg or 1 ml) | 150 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Size | 1x2 ml |
Packaging Type | Injection |
Dose/Strength (ex. 1 mg or 1 ml) | 50 ml |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 1X10 |
Packaging Type | capsules |
Dose/Strength (ex. 1 mg or 1 ml) | 100 MG |
Usage | Hospital |
Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | 400 MG |
Usage | Hospital |
Packaging Size | 1X10 |
Packaging Type | TABLET |
Product Details:
Packaging Size | 100 mg |
Packaging Type | capsules |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Size | 1x100 |
Packaging Type | Tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Size | 1x10 |
Dose/Strength (ex. 1 mg or 1 ml) | 300mg |
Usage | Clinical |
Packaging Type | tablet |
Product Details:
Packaging Size | 1x10 |
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Hospital |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 25 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Usage | Clinical, Hospital |
Packaging Size | 1x10 |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 10 mg |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 1x10 |
Usage | Hospital, Clinical |
Dose | 10mg |
Product Type | API |
Product Details:
Packaging Size | 10 |
Packaging Type | Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 1 mg |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 1X10 |
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 5 MG |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 5 mg |
Usage | Clinical, Hospital |
Product Details:
Packaging Type | Strips |
Dose | <100 mg |
Brand | torrent |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 1x10 |
Packaging Type | Tablets |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Clinical, Hospital |
Product Details:
Packaging Size | 1x10 |
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 1 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Size | 1 |
Packaging Type | injection |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Usage | Hospital, Clinical |
Product Details:
Packaging Size | 1x10 |
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 2.5mg |
Usage | Clinical |
Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | 300 MG |
Usage | Hospital |
Product Details:
Dose | 250 mg |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Product Details:
Packaging Type | tablet |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Clinical, Hospital |
Product Details:
Packaging Type | Strips |
Brand Preference | pfizer |
Type Of Medicines | Allopathic |
Product Details:
Dose | 10 mg |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |